Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | AVG | OBP | SLG | OPS |
| 8/10/25 | Santa Clara Stogies | @San Jose Indians | L0-9 | 1 | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Santa Clara Stogies | Gold Sox | L7-1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Santa Clara Stogies | San Jose Oldtimers | L16-5 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Santa Clara Stogies | @San Jose Compadres | L9-10 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Santa Clara Stogies | San Jose Indians | T7-7 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Santa Clara Stogies | @San Jose Naturals | W11-3 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Santa Clara Stogies | @Silicon Valley Expos | W10-8 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Clara Stogies | @San Jose Oldtimers | L1-15 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Santa Clara Stogies | San Jose Compadres | W2-10 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Clara Stogies | @Silicon Valley Tigers | W13-3 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Santa Clara Stogies | @San Jose Indians | L2-12 | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 3 | 3 | 1 | .333 | .333 | .333 | .667 |
11 items total