Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Santa Clara Stogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Santa Clara Stogies Batting Stats
9 items total
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Cuneo, Roberto | 1 | 3 | 3 | | 3 | 3 | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4 | Madrigal, Raymond (IF) | 2 | 4 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 21 | Engel, Justin (OF) | 3 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Castaneda, Fernando (OF) | 4 | 4 | 3 | | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 12 | Cefalu, Vince (SP) | 5 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Jabbar, Taalib | 6 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 8 | Valdivia, David (OF) | 7 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 28 | Ferdinand, Sammy | 8 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 44 | Soto, Francisco (OF) | 9 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 20 | Tappia, Ryan (UT) | 10 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 14 | Myers, Craig | 11 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 42 | 35 | 1 | 8 | 4 | 5 | 1 | 6 | 8 | .229 | .357 | .343 | .700 |
11 items total