Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Santa Clara Stogies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Silicon Valley Tigers | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | X | 12 | 12 | 1 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 7 | "Bangür", Brian Burriss | 5 |
| | "Thriller", Marcus | 7 |
| 9 | "Tsui", Kanani Hoapili | 10 |
| 11 | "Boomer", Daniel Larson | 12 |
| 5 | "Pickles", James Meidinger | |
| | "Suavé", Steve Torres | |
| | "Butters", Joshua Morris | |
| | "Froggy", Travis Miller | |
| | "Doody", Ian Leslie | |
| | Team Stats | |
10 items total
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Cervantes, Alex (UT) | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Blamey, Nate (IF) | 2 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Newman, Mark (IF) | 3 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Ethridge, Jason (1B) | 4 | 2 | 2 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 4 | Behrens, Reece (C) | 5 | 3 | 3 | 2 | 2 | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 27 | Rosales, Rob (P) | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 23 | Selway, Matt (2B) | 7 | 3 | 2 | | 2 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Wackerman, Jesse (P) | 8 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 15 | Randolph, Troy (P) | 9 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Anderson, Mark (CF) | 10 | 3 | 2 | 1 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 13 | Romero, Alexis (1B) | 11 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 21 | Burrell, Anthony (1B) | 12 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 28 | Munos, Luis (C) | 13 | 2 | 2 | 1 | 1 | 1 | 2 | | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 39 | Brown, Ken (1B) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Wycoff, Derrick (UT) | 15 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 29 | 11 | 12 | 1 | 10 | 2 | 5 | 4 | 3 | .414 | .528 | .517 | 1.045 |
15 items total