Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 18 | 0 |
| Santa Clara Stogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 7 | "Bangür", Brian Burriss | 5 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Alphy", Alfred Pacheco | 9 |
| 9 | "Tsui", Kanani Hoapili | 10 |
| 0 | "Flamingo", Jason Neff | 10 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| | "Suavé", Steve Torres | |
| | "Butters", Joshua Morris | |
| | Team Stats | |
10 items total
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| | Voigt, Shawn | 2 | 5 | 3 | 3 | 3 | 1 | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Fleming, Clark | 3 | 5 | 5 | 2 | 4 | 1 | 3 | | | .800 | .800 | 1.000 | 1.800 |
| | English, Connor | 4 | 5 | 5 | | 3 | | 2 | | | .600 | .600 | .600 | 1.200 |
| | Young, Phil | 5 | 4 | 4 | | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | Beeson, J C | 6 | 4 | 3 | 1 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Hogin, Jason | 7 | 5 | 4 | | 1 | 1 | 1 | | 1 | .250 | .400 | .500 | .900 |
| | Braun, Jordan | 8 | 5 | 4 | | | | | | 1 | .000 | .200 | .000 | .200 |
| | Chang, Ray | 9 | 4 | 2 | | | | | | 2 | .000 | .500 | .000 | .500 |
| | Williams, Adrien | 10 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Simonetti, Mike | 11 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 41 | 7 | 18 | 4 | 6 | 2 | 6 | .439 | .531 | .537 | 1.067 |
11 items total
Gold Sox Pitching Stats