Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Santa Clara Stogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| San Jose Compadres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup | PA | AB | R | H | AVG | OBP | SLG | OPS |
| 45 | "Hacker", Matt Villasenor | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| | "Doody", Ian Leslie | 2 | 4 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 |
| 0 | "Flamingo", Jason Neff | 3 | 3 | 3 | | 1 | .333 | .333 | .333 | .667 |
| | "Butters", Joshua Morris | 4 | 3 | 3 | | 1 | .333 | .333 | .333 | .667 |
| | "Suavé", Steve Torres | 5 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 |
| | "Froggy", Travis Miller | 6 | 4 | 4 | 2 | 1 | .250 | .250 | .250 | .500 |
| 11 | "Boomer", Daniel Larson | 7 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 |
| | "Alphy", Alfred Pacheco | 8 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 9 | "Tsui", Kanani Hoapili | 9 | 4 | 4 | | | .000 | .000 | .000 | .000 |
| 35 | "Black Out", Steve Pichler | 10 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| | "Thriller", Marcus | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 35 | 7 | 9 | .257 | .257 | .257 | .514 |
11 items total
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 24 | Cuneo, Roberto | 1 | 5 | 4 | | 2 | | 3 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 18 | Painter, David | 2 | 5 | 4 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 21 | Engel, Justin (OF) | 3 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 20 | Tappia, Ryan (UT) | 4 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 41 | Swanson, Hunter | 5 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 9 | Faria, Jason (IF) | 6 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 12 | Cefalu, Vince (SP) | 7 | 4 | 2 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 18 | Gomez, David (C) | 8 | 4 | 2 | 1 | 2 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jabbar, Taalib | 8 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 44 | Soto, Francisco (OF) | 10 | 4 | 4 | 1 | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Gonzalez, Alex (IF) | 99 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Castaneda, Fernando (OF) | 99 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 31 | 9 | 9 | 1 | 7 | 1 | 9 | 2 | 1 | 1 | .290 | .452 | .323 | .775 |
12 items total
San Jose Compadres Pitching Stats