Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Santa Clara Stogies | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 5 | "Pickles", James Meidinger | 1 |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 7 | "Bangür", Brian Burriss | 5 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Thriller", Marcus | 7 |
| | "Alphy", Alfred Pacheco | 9 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| | "Suavé", Steve Torres | |
| | "Butters", Joshua Morris | |
| | "Froggy", Travis Miller | |
| | Team Stats | |
12 items total
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Blamey, Nate (IF) | 1 | 5 | 5 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 23 | Selway, Matt (2B) | 2 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 4 | Behrens, Reece (C) | 3 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 17 | Wackerman, Jesse (P) | 4 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 27 | Rosales, Rob (P) | 5 | 4 | 2 | 1 | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 2 | Newman, Mark (IF) | 6 | 4 | 2 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 13 | Romero, Alexis (1B) | 7 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Arroyo, Kevin (3B) | 8 | 4 | 4 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 28 | Munos, Luis (C) | 9 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | McCoy, Andrew (IF) | 10 | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 21 | Burrell, Anthony (1B) | 11 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 41 | Wycoff, Derrick (UT) | 12 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 36 | 8 | 3 | 1 | 5 | 7 | 1 | .222 | .333 | .306 | .639 |
12 items total