Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 5 |
| Santa Clara Stogies | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Thriller", Marcus | 7 |
| 9 | "Tsui", Kanani Hoapili | 10 |
| 0 | "Flamingo", Jason Neff | 10 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| | "Suavé", Steve Torres | |
| | "Butters", Joshua Morris | |
| | "Doody", Ian Leslie | |
| | Team Stats | |
12 items total
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 4 | 1 | 2 | 1 | | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Twaddle, Chad (OF) | 2 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 14 | Souza, Melvin (SS) | 3 | 4 | 2 | | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 75 | Navel, Moses (OF) | 4 | 4 | 4 | | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| | Queen, Matt | 5 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Mullaly, Brian (1B) | 6 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Lamont, Brian (P) | 7 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| | Battagin, Dave | 8 | 4 | 3 | | 1 | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 30 | Hungerford, Jeff (P) | 9 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 32 | Tillman, Pat (C) | 10 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| | Rivera, Lupe (2B) | 11 | 3 | 1 | 2 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 33 | 7 | 9 | 2 | 6 | 4 | 6 | 8 | 1 | .273 | .442 | .333 | .775 |
12 items total
San Jose Indians Pitching Stats