Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Santa Clara Stogies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Gold Sox | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | X | 11 | 7 | 0 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 7 | "Bangür", Brian Burriss | 5 |
| | "Thriller", Marcus | 7 |
| | "Alphy", Alfred Pacheco | 9 |
| 9 | "Tsui", Kanani Hoapili | 10 |
| 11 | "Boomer", Daniel Larson | 12 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| | "Suavé", Steve Torres | |
| | "Butters", Joshua Morris | |
| | "Froggy", Travis Miller | |
| | Team Stats | |
11 items total
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| | Voigt, Shawn | 2 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Fleming, Clark | 3 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Young, Phil | 4 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Lee, George | 5 | 3 | 3 | 1 | | 2 | | | | .000 | .000 | .000 | .000 |
| | Beeson, J C | 6 | 3 | 2 | 1 | | 2 | | 1 | | .000 | .333 | .000 | .333 |
| | Chang, Ray | 7 | 3 | 2 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Braun, Jordan | 8 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Norris, David | 9 | 3 | 2 | 1 | 1 | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Hogin, Jason | 10 | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Miller, Scott | 11 | 3 | 3 | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| | Rios, Rene | 12 | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 30 | 12 | 7 | 10 | 2 | 3 | 1 | .233 | .333 | .233 | .567 |
12 items total
Gold Sox Pitching Stats