Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Santa Clara Stogies | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 10 | 13 | 5 |
| Silicon Valley Expos | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8 | 8 | 6 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 9 | "Tsui", Kanani Hoapili | 4 |
| 7 | "Bangür", Brian Burriss | 5 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Thriller", Marcus | 7 |
| 5 | "Pickles", James Meidinger | 9 |
| | "Alphy", Alfred Pacheco | 9 |
| 0 | "Flamingo", Jason Neff | 10 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| 35 | "Black Out", Steve Pichler | |
| | "Butters", Joshua Morris | |
| | "Froggy", Travis Miller | |
| | Ian Hudson, "Sully" | |
| | Team Stats | |
16 items total
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 3 | 3 | 1 | 1 | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Ross, Danny (IF) | 2 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7 | Guel, Mito (OF) | 3 | 3 | 1 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Marelich, John (SS) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 14 | Bragg, Rich (1B) | 5 | 3 | 1 | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 22 | Holland, George (3B) | 6 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Cartwright, Brandon (OF) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Garcia, Vince (OF) | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | McKay, Dan (1B) | 9 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 35 | Rogers, Mike (UT) | 10 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Scheetz, Lance (C) | 11 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 12 | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Siddiqui, Rahman (OF) | 13 | 2 | 1 | 1 | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 51 | Herzstein, Matt (OF) | 14 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 8 | 8 | 6 | 2 | 5 | 7 | 1 | .286 | .417 | .286 | .702 |
14 items total
Silicon Valley Expos Pitching Stats