Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| Santa Clara Stogies | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | X | 10 | 14 | 3 |
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 9 | "Tsui", Kanani Hoapili | 4 |
| 7 | "Bangür", Brian Burriss | 5 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Thriller", Marcus | 7 |
| | "Alphy", Alfred Pacheco | 9 |
| 0 | "Flamingo", Jason Neff | 10 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| | "Suavé", Steve Torres | |
| | Ian Hudson, "Sully" | |
| | Team Stats | |
13 items total
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Jabbar, Taalib | 1 | 3 | 3 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Madrigal, Raymond (IF) | 2 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Valdivia, David (OF) | 3 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 12 | Castaneda, Fernando (OF) | 4 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 14 | Myers, Craig | 5 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 12 | Cefalu, Vince (SP) | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Painter, David | 6 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Gomez, David (C) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 21 | Engel, Justin (OF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 28 | Ferdinand, Sammy | 10 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 41 | Swanson, Hunter | 11 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Cuneo, Roberto | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 2 | 5 | 1 | 1 | 2 | 6 | .179 | .258 | .179 | .437 |
12 items total
San Jose Compadres Pitching Stats