#31Eric Rynhard
PositionIF · P
BatsR
ThrowsR
Year14
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Naturals | @San Jose Oldtimers | L0-10 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/24/25 | San Jose Naturals | Gold Sox | L20-6 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Naturals | San Jose Indians | L9-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Naturals | @Silicon Valley Expos | L7-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 7/20/25 | San Jose Naturals | San Jose Compadres | W3-7 | 1 | 3 | 3 | | 2 | | 3 | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Naturals | @Gold Sox | W8-5 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | San Jose Naturals | @San Jose Indians | L4-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | San Jose Naturals | Silicon Valley Expos | L13-5 | 1 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | San Jose Naturals | @San Jose Oldtimers | L3-13 | 1 | 3 | 3 | | 1 | 1 | 2 | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | 4 | 4 | | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 5/4/25 | San Jose Naturals | @Silicon Valley Tigers | W11-6 | 1 | 5 | 5 | 1 | 3 | | 2 | | 1 | | .600 | .600 | .600 | 1.200 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 15 | 52 | 51 | 6 | 15 | 4 | 11 | 1 | 7 | 1 | .294 | .308 | .373 | .680 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/7/25 | San Jose Naturals | @San Jose Oldtimers | L0-10 | 1 | 1 | | | 1 | 6 | 38 | 8 | 9 | 8 | | 9 | 8 | 2.83 | .276 | 12.00 |
| 8/24/25 | San Jose Naturals | Gold Sox | L20-6 | 1 | 1 | | | 1 | 5.1 | 30 | 7 | 7 | 6 | 2 | 3 | 4 | 1.87 | .280 | 10.12 |
| 8/17/25 | San Jose Naturals | San Jose Indians | L9-0 | 1 | 1 | | | 1 | 8 | 41 | 6 | 4 | 3 | 3 | 6 | 4 | 1.50 | .187 | 3.37 |
| 8/10/25 | San Jose Naturals | @Silicon Valley Expos | L7-8 | 1 | 1 | | | 1 | 5.2 | 29 | 7 | 7 | 7 | | 5 | 4 | 2.12 | .292 | 11.12 |
| 7/20/25 | San Jose Naturals | San Jose Compadres | W3-7 | 1 | 1 | 1 | 1 | | 9 | 42 | 7 | 3 | 2 | 2 | 2 | 8 | 1.00 | .184 | 2.00 |
| 7/13/25 | San Jose Naturals | Silicon Valley Tigers | L14-3 | 1 | | | | | 2 | 16 | 4 | 5 | 5 | | 3 | 1 | 3.50 | .308 | 22.50 |
| 6/29/25 | San Jose Naturals | @Gold Sox | W8-5 | 1 | | | 1 | | 4 | 15 | 2 | 1 | 1 | | 1 | 3 | .75 | .143 | 2.25 |
| 6/22/25 | San Jose Naturals | @San Jose Indians | L4-6 | 1 | 1 | | | 1 | 7 | 37 | 7 | 4 | 3 | 1 | 5 | 8 | 1.71 | .226 | 3.86 |
| 6/15/25 | San Jose Naturals | Silicon Valley Expos | L13-5 | 1 | 1 | | | | 3.1 | 18 | 2 | 5 | 5 | | 6 | 4 | 2.40 | .167 | 13.50 |
| 6/1/25 | San Jose Naturals | Santa Clara Stogies | L11-3 | 1 | 1 | | | 1 | 3.2 | 21 | 7 | 7 | 3 | | 1 | 3 | 2.18 | .350 | 7.36 |
| 5/18/25 | San Jose Naturals | @San Jose Compadres | L8-9 | 1 | | | | | 2 | 11 | 3 | 1 | | | 2 | 1 | 2.50 | .333 | 0.00 |
| 4/27/25 | San Jose Naturals | Gold Sox | L12-9 | 1 | | | | 1 | 4.1 | 22 | 2 | 7 | 5 | 1 | 5 | 6 | 1.62 | .125 | 10.38 |
| 4/6/25 | San Jose Naturals | @Silicon Valley Expos | L6-11 | 1 | 1 | | | | 3 | 17 | 2 | 4 | 4 | 2 | 4 | 4 | 2.00 | .182 | 12.00 |
| Summer 2025 | | | | 13 | 9 | 1 | 2 | 7 | 63.1 | 337 | 64 | 64 | 52 | 11 | 52 | 58 | 1.83 | .234 | 7.39 |
13 items total