Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | San Jose Compadres | @San Jose Indians | L0-6 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 8/24/25 | San Jose Compadres | @Santa Clara Stogies | L5-6 | 1 | 3 | 3 | | 3 | 3 | | | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/17/25 | San Jose Compadres | Silicon Valley Expos | W1-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/10/25 | San Jose Compadres | @San Jose Oldtimers | L6-14 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 8/3/25 | San Jose Compadres | San Jose Indians | L17-3 | 1 | 3 | 2 | 2 | 2 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | San Jose Compadres | @San Jose Naturals | L3-7 | 1 | 4 | 3 | 1 | 3 | | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | San Jose Compadres | @Gold Sox | L5-17 | 1 | 3 | 2 | 3 | 2 | 1 | | | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/29/25 | San Jose Compadres | Santa Clara Stogies | W9-10 | 1 | 5 | 4 | | 2 | | | | 3 | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/22/25 | San Jose Compadres | @Silicon Valley Expos | L8-9 | 1 | 4 | 3 | | 2 | | | 1 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 6/15/25 | San Jose Compadres | San Jose Oldtimers | L13-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Compadres | @Santa Clara Stogies | L2-10 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Compadres | @Silicon Valley Expos | L13-17 | 1 | 4 | 4 | 2 | 2 | 1 | | | 4 | | | | .500 | .500 | .750 | 1.250 |
| 4/6/25 | San Jose Compadres | @San Jose Oldtimers | L6-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 38 | 33 | 11 | 21 | 7 | 1 | 1 | 13 | 5 | 1 | 2 | .636 | .684 | 1.000 | 1.684 |
13 items total
Pitching Stats