#44Juan Cervantes
PositionC · 3B
BatsR
ThrowsR
Born10/12/79
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Oldtimers | @Gold Sox | W3-2 | 1 | 4 | 4 | | 2 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | San Jose Oldtimers | San Jose Compadres | W6-14 | 1 | 4 | 3 | 1 | 3 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | San Jose Oldtimers | @Silicon Valley Tigers | L4-5 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | San Jose Oldtimers | @Santa Clara Stogies | W16-5 | 1 | 5 | 3 | 1 | 2 | | | | 2 | | | | 1 | .667 | .800 | .667 | 1.467 |
| 6/22/25 | San Jose Oldtimers | Gold Sox | L8-2 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | San Jose Oldtimers | @San Jose Compadres | W13-2 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | San Jose Oldtimers | @San Jose Indians | L5-12 | 1 | 4 | 2 | 1 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 5/4/25 | San Jose Oldtimers | Santa Clara Stogies | W1-15 | 1 | 4 | 2 | 1 | 1 | | 2 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | San Jose Oldtimers | Silicon Valley Expos | W2-10 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 4/13/25 | San Jose Oldtimers | @Gold Sox | W7-4 | 1 | 3 | 2 | 1 | 2 | | 2 | | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | San Jose Oldtimers | San Jose Compadres | W6-7 | 1 | 4 | 4 | | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 11 | 43 | 33 | 8 | 16 | 1 | 9 | 1 | 8 | 1 | 1 | 4 | 1 | .485 | .581 | .515 | 1.097 |
11 items total