Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| San Jose Compadres | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | X | 8 | 16 | 0 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Barlow, Rob (OF) | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Ross, Danny (IF) | 2 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 27 | Cartwright, Brandon (OF) | 3 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 35 | Rogers, Mike (UT) | 4 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 10 | McKay, Dan (1B) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Bragg, Rich (1B) | 6 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Koch, Jake (IF) | 7 | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| 17 | Marelich, John (SS) | 8 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Holland, George (3B) | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 28 | Siddiqui, Rahman (OF) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Ferry, Brandon (IF) | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Scheetz, Lance (C) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 1 | 7 | 2 | 1 | 4 | 3 | .219 | .306 | .281 | .587 |
13 items total
Silicon Valley Expos Pitching Stats
San Jose Compadres Batting Stats
9 items total
San Jose Compadres Pitching Stats