Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 4 |
| Silicon Valley Tigers | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | X | 12 | 16 | 1 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 45 | Zambrano, Alvaro (IF) | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 4 | Ross, Danny (IF) | 2 | 3 | 2 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 27 | Cartwright, Brandon (OF) | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Rogers, Mike (UT) | 4 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 17 | Marelich, John (SS) | 5 | 3 | 2 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10 | McKay, Dan (1B) | 6 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 14 | Bragg, Rich (1B) | 7 | 3 | 2 | | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 22 | Holland, George (3B) | 8 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 8 | Scheetz, Lance (C) | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 51 | Herzstein, Matt (OF) | 10 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Lim, Skoti (SS) | 11 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Ferry, Brandon (IF) | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 13 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 29 | 6 | 5 | 1 | 4 | 1 | 5 | 7 | 1 | .172 | .314 | .207 | .521 |
13 items total
Silicon Valley Expos Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Selway, Matt (2B) | 1 | 5 | 4 | 1 | 2 | | 2 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 2 | Newman, Mark (IF) | 2 | 5 | 3 | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 4 | Behrens, Reece (C) | 3 | 5 | 4 | | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 27 | Rosales, Rob (P) | 4 | 3 | 3 | | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Wackerman, Jesse (P) | 5 | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 13 | Romero, Alexis (1B) | 6 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Ethridge, Jason (1B) | 7 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 15 | Randolph, Troy (P) | 8 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 24 | Anderson, Mark (CF) | 9 | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 89 | Faylor, Mark (RF) | 10 | 4 | 4 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 21 | Burrell, Anthony (1B) | 11 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Blamey, Nate (IF) | 12 | 3 | 3 | 2 | 2 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 41 | Wycoff, Derrick (UT) | 13 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 40 | 12 | 16 | 3 | 11 | 1 | 8 | 4 | 2 | .400 | .510 | .475 | .985 |
14 items total