Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 7 | 4 |
| Silicon Valley Expos | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | X | 9 | 13 | 2 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 9 | Barlow, Rob (OF) | 1 | 3 | 3 | 1 | 3 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Zambrano, Alvaro (IF) | 2 | 3 | 3 | 1 | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 35 | Rogers, Mike (UT) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 10 | McKay, Dan (1B) | 4 | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 27 | Cartwright, Brandon (OF) | 5 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 17 | Marelich, John (SS) | 6 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Velazquez, Victor (IF) | 7 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 8 | Scheetz, Lance (C) | 8 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 2 | Khan, Sajid (OF) | 9 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Holland, George (3B) | 10 | 3 | 3 | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 28 | Siddiqui, Rahman (OF) | 11 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 51 | Herzstein, Matt (OF) | 12 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 33 | 9 | 13 | 3 | 7 | 2 | 9 | 1 | .394 | .429 | .485 | .913 |
12 items total
Silicon Valley Expos Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Painter, David | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 24 | Cuneo, Roberto | 2 | 4 | 3 | | 2 | 1 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 21 | Engel, Justin (OF) | 3 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Tappia, Ryan (UT) | 4 | 5 | 4 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 12 | Cefalu, Vince (SP) | 5 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 44 | Soto, Francisco (OF) | 6 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Swanson, Hunter | 7 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Ferdinand, Sammy | 8 | 2 | 2 | 1 | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| 14 | Myers, Craig | 9 | 5 | 3 | | | | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 1 | Smith, Nolan | 10 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 9 | Faria, Jason (IF) | 11 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 43 | 36 | 1 | 6 | 1 | 3 | 4 | 3 | 2 | .167 | .302 | .250 | .552 |
11 items total