Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 13 | 9 | 3 |
| San Jose Naturals | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 17 | Marelich, John (SS) | 2 | 4 | 3 | | | | 1 | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 27 | Cartwright, Brandon (OF) | 3 | 4 | 3 | 1 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 35 | Rogers, Mike (UT) | 4 | 4 | 2 | 2 | 2 | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | McKay, Dan (1B) | 5 | 4 | 2 | | 1 | | 3 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Bragg, Rich (1B) | 6 | 4 | 3 | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Siddiqui, Rahman (OF) | 7 | 4 | 3 | 2 | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 45 | Zambrano, Alvaro (IF) | 8 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 8 | Scheetz, Lance (C) | 9 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 22 | Holland, George (3B) | 10 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 2 | Khan, Sajid (OF) | 11 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 51 | Herzstein, Matt (OF) | 12 | 3 | 2 | 1 | | | 2 | | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 46 | 32 | 13 | 9 | 2 | 12 | 3 | 9 | 8 | 1 | 1 | 2 | .281 | .467 | .344 | .810 |
12 items total
Silicon Valley Expos Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 16 | Chen, Tsung-hsien (P) | 2 | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 19 | Battle, Artist (OF) | 3 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 10 | Dove, Brandon (IF) | 4 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Rynhard, Eric (IF) | 5 | 3 | 3 | | 1 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 48 | Garduno, Esteban (C) | 6 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 9 | Cohen, Greg (OF) | 7 | 3 | 2 | | | | 2 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 11 | Therrien, Wayne (OF) | 8 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 12 | Sibal, Jonathan (OF) | 9 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Smare, Ron (2B) | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Calub, Chris (IF) | 11 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 30 | 5 | 5 | 1 | 4 | 1 | 5 | 6 | 1 | 1 | .167 | .297 | .200 | .497 |
11 items total
San Jose Naturals Pitching Stats