Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 13 | 16 | 4 |
| Silicon Valley Expos | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | X | 17 | 16 | 0 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Marelich, John (SS) | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 4 | Ross, Danny (IF) | 2 | 4 | 4 | 2 | 3 | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 14 | Bragg, Rich (1B) | 3 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 51 | Jasinsky, Ryan (IF) | 4 | 4 | 4 | 2 | 2 | 2 | | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 10 | McKay, Dan (1B) | 5 | 4 | 3 | | 2 | | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7 | Guel, Mito (OF) | 6 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 22 | Holland, George (3B) | 7 | 4 | 3 | 1 | 1 | | 1 | 2 | | 1 | 1 | | .333 | .500 | 1.333 | 1.833 |
| 35 | Rogers, Mike (UT) | 8 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Barlow, Rob (OF) | 9 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 18 | Garcia, Vince (OF) | 10 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Scheetz, Lance (C) | 11 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Khan, Sajid (OF) | 12 | 3 | 3 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Cartwright, Brandon (OF) | 13 | 3 | 2 | 2 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Siddiqui, Rahman (OF) | 14 | 3 | 3 | 1 | 2 | | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 50 | 41 | 17 | 16 | 2 | 1 | 13 | 2 | 7 | 4 | 1 | .390 | .500 | .512 | 1.012 |
14 items total
Silicon Valley Expos Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Valdivia, David (OF) | 1 | 5 | 3 | 3 | 2 | | 1 | | 2 | 1 | .667 | .800 | .667 | 1.467 |
| 18 | Painter, David | 2 | 5 | 4 | 1 | | | | | 1 | | .000 | .200 | .000 | .200 |
| 21 | Engel, Justin (OF) | 3 | 5 | 5 | | 2 | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 44 | Soto, Francisco (OF) | 3 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Lopez, Rodney | 4 | 5 | 4 | 2 | 3 | | 3 | 1 | | | .750 | .800 | .750 | 1.550 |
| 24 | Cuneo, Roberto | 5 | 4 | 4 | 2 | 2 | 1 | 4 | | | | .500 | .500 | .750 | 1.250 |
| 4 | Madrigal, Raymond (IF) | 6 | 4 | 4 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Myers, Craig | 7 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 18 | Gomez, David (C) | 8 | 4 | 3 | | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 1 | Smith, Nolan | 9 | 3 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Gonzalez, Alex (IF) | 99 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 34 | 10 | 13 | 1 | 12 | 2 | 4 | 3 | .382 | .475 | .412 | .887 |
11 items total