Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Naturals | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| Silicon Valley Expos | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | X | 11 | 5 | 3 |
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 3 | 1 | | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 4 | Ross, Danny (IF) | 2 | 3 | 3 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Marelich, John (SS) | 3 | 3 | 3 | 1 | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 51 | Jasinsky, Ryan (IF) | 4 | 3 | 3 | | 1 | | 1 | 1 | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 45 | Zambrano, Alvaro (IF) | 5 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Bragg, Rich (1B) | 6 | 2 | 1 | 2 | 1 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Guel, Mito (OF) | 7 | 2 | 1 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 35 | Rogers, Mike (UT) | 8 | 2 | 1 | 2 | 1 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Holland, George (3B) | 9 | 2 | | 2 | | | | 1 | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Barlow, Rob (OF) | 10 | 2 | 1 | | | | | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 10 | McKay, Dan (1B) | 11 | 2 | 2 | | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Siddiqui, Rahman (OF) | 12 | 2 | 1 | | | | | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 2 | Khan, Sajid (OF) | 13 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 27 | Cartwright, Brandon (OF) | 14 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Garcia, Vince (OF) | 15 | 2 | 1 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Scheetz, Lance (C) | 16 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 25 | 11 | 5 | 1 | 1 | 7 | 4 | 8 | 7 | 2 | .200 | .459 | .320 | .779 |
16 items total
Silicon Valley Expos Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 3 | Cooman, Andrew (IF) | 2 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 19 | Battle, Artist (OF) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Dove, Brandon (IF) | 4 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 48 | Garduno, Esteban (C) | 5 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 31 | Rynhard, Eric (IF) | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9 | Cohen, Greg (OF) | 7 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 24 | Chattmon, Lonell (1B) | 8 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 12 | Sibal, Jonathan (OF) | 9 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Rodriguez, Israel (OF) | 10 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Smare, Ron (2B) | 11 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 34 | Calub, Chris (IF) | 12 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 30 | 5 | 7 | 4 | 4 | 3 | 7 | 1 | .233 | .378 | .233 | .612 |
12 items total
San Jose Naturals Pitching Stats