Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 |
| San Jose Indians | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | X | 12 | 15 | 2 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 5 | 2 | 3 | 1 | | 3 | | | | .600 | .600 | .800 | 1.400 |
| 21 | Twaddle, Chad (OF) | 2 | 5 | 5 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 4 | | 2 | | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 51 | Duran, Tyler (P) | 4 | 5 | 3 | 1 | | | | | | 2 | | .000 | .400 | .000 | .400 |
| 21 | Lamont, Brian (P) | 5 | 5 | 5 | 1 | 2 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 75 | Navel, Moses (OF) | 6 | 5 | 2 | 1 | | | | | | 3 | | .000 | .600 | .000 | .600 |
| | Battagin, Dave | 7 | 5 | 4 | | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 30 | Hungerford, Jeff (P) | 8 | 5 | 3 | 3 | 2 | | | 1 | 1 | 1 | | .667 | .800 | .667 | 1.467 |
| 2 | Curley, Dave (SS) | 9 | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 19 | Mullaly, Brian (1B) | 10 | 4 | 4 | 2 | 3 | | 1 | 3 | | | | .750 | .750 | 1.500 | 2.250 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Tillman, Pat (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Yusko, Joseph (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 39 | 12 | 14 | 1 | 1 | 11 | 2 | 7 | 1 | .359 | .479 | .462 | .941 |
13 items total
San Jose Indians Pitching Stats