Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Indians | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | X | 6 | 10 | 2 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 4 | 3 | 2 | 1 | | | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| 21 | Twaddle, Chad (OF) | 2 | 4 | 4 | 2 | 2 | 1 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| 14 | Souza, Melvin (SS) | 3 | 4 | 4 | 1 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 21 | Lamont, Brian (P) | 4 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Queen, Matt | 5 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Battagin, Dave | 6 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 30 | Hungerford, Jeff (P) | 7 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 19 | Mullaly, Brian (1B) | 8 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 16 | Gonzalez, Joey (IF) | 9 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 32 | Tillman, Pat (C) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Yusko, Joseph (3B) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 75 | Navel, Moses (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 6 | 10 | 2 | 3 | 2 | 1 | 6 | 1 | .294 | .351 | .353 | .704 |
13 items total
San Jose Indians Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Cuneo, Roberto | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 4 | Madrigal, Raymond (IF) | 2 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Engel, Justin (OF) | 3 | 4 | 4 | 1 | | | | | .250 | .250 | .250 | .500 |
| 12 | Castaneda, Fernando (OF) | 4 | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 20 | Tappia, Ryan (UT) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Macias, Roger (IF) | 6 | 3 | 3 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 18 | Gomez, David (C) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 41 | Swanson, Hunter | 7 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Valdivia, David (OF) | 8 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 18 | Painter, David | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 44 | Soto, Francisco (OF) | 9 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 9 | Faria, Jason (IF) | 10 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 28 | Ferdinand, Sammy | 10 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jabbar, Taalib | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Cefalu, Vince (SP) | 12 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Myers, Craig | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 6 | 1 | 1 | 1 | 4 | .182 | .229 | .212 | .441 |
16 items total
San Jose Compadres Pitching Stats