Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 10 | 1 |
| Silicon Valley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Score Not Finalized)
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Twaddle, Chad (OF) | 1 | 5 | 5 | 2 | 3 | 1 | | | | | 1 | .600 | .600 | .800 | 1.400 |
| | Queen, Matt | 2 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 3 | | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 21 | Lamont, Brian (P) | 4 | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 2 | Curley, Dave (SS) | 5 | 6 | 4 | 2 | 1 | | 1 | | 2 | | | .250 | .500 | .250 | .750 |
| 19 | Mullaly, Brian (1B) | 6 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 30 | Hungerford, Jeff (P) | 7 | 5 | 5 | | 2 | | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 16 | Gonzalez, Joey (IF) | 8 | 5 | 2 | 1 | | | 1 | | 3 | | 1 | .000 | .600 | .000 | .600 |
| | Yusko, Joseph (3B) | 9 | 5 | 5 | | 1 | 1 | 2 | | | | | .200 | .200 | .400 | .600 |
| 32 | Tillman, Pat (C) | 10 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 75 | Navel, Moses (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 41 | 8 | 10 | 2 | 6 | 1 | 8 | 2 | 3 | .244 | .380 | .293 | .673 |
12 items total
San Jose Indians Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Cervantes, Alex (UT) | 1 | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Behrens, Reece (C) | 2 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Newman, Mark (IF) | 3 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Rosales, Rob (P) | 4 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 89 | Faylor, Mark (RF) | 5 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Ethridge, Jason (1B) | 5 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 17 | Wackerman, Jesse (P) | 6 | 3 | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 13 | Romero, Alexis (1B) | 7 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 41 | Wycoff, Derrick (UT) | 8 | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Munos, Luis (C) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 24 | Anderson, Mark (CF) | 9 | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 21 | Burrell, Anthony (1B) | 10 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 15 | Randolph, Troy (P) | 11 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 12 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 4 | 4 | 6 | 1 | .138 | .242 | .138 | .380 |
14 items total