Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 5 | 0 | 17 | 11 | 0 |
| San Jose Compadres | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 6 | 4 | 1 | 2 | 1 | | 1 | 1 | 1 | | | | .500 | .667 | .750 | 1.417 |
| 21 | Twaddle, Chad (OF) | 2 | 6 | 5 | 1 | 2 | | | 2 | | 1 | 1 | | | .400 | .500 | .400 | .900 |
| 14 | Souza, Melvin (SS) | 3 | 6 | 4 | 1 | | | | 1 | | 2 | | | | .000 | .333 | .000 | .333 |
| 21 | Lamont, Brian (P) | 4 | 5 | 4 | 4 | 2 | 1 | | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| | Queen, Matt | 5 | 5 | 3 | 3 | 2 | 1 | | 1 | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| | Silva, Josh (3B) | 6 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 19 | Mullaly, Brian (1B) | 7 | 5 | 2 | | | | | 2 | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| | Battagin, Dave | 8 | 5 | 3 | 3 | 1 | | 1 | 3 | | 2 | | | 1 | .333 | .600 | 1.333 | 1.933 |
| 32 | Tillman, Pat (C) | 9 | 5 | 5 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Yusko, Joseph (3B) | 10 | 5 | 3 | 1 | 1 | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 37 | 17 | 11 | 3 | 1 | 13 | 1 | 13 | 2 | 2 | 1 | .297 | .472 | .459 | .931 |
11 items total
San Jose Indians Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Madrigal, Raymond (IF) | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 18 | Painter, David | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Cuneo, Roberto | 3 | 3 | 2 | 2 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Engel, Justin (OF) | 4 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 12 | Castaneda, Fernando (OF) | 5 | 3 | 3 | | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 3 | Macias, Roger (IF) | 6 | 3 | 3 | | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 44 | Soto, Francisco (OF) | 7 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 28 | Ferdinand, Sammy | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Tappia, Ryan (UT) | 10 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 12 | Cefalu, Vince (SP) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Gonzalez, Alex (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Gomez, David (C) | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Faria, Jason (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Valdivia, David (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 3 | 10 | 3 | 1 | 2 | .345 | .367 | .345 | .711 |
14 items total
San Jose Compadres Pitching Stats