Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| San Jose Indians | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 5 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 21 | Twaddle, Chad (OF) | 2 | 4 | 3 | 1 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 14 | Souza, Melvin (SS) | 3 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 75 | Navel, Moses (OF) | 4 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Queen, Matt | 5 | 4 | 4 | | | | | | 4 | | .000 | .000 | .000 | .000 |
| | Battagin, Dave | 6 | 4 | 2 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 2 | Curley, Dave (SS) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Mullaly, Brian (1B) | 8 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Yusko, Joseph (3B) | 9 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Tillman, Pat (C) | 10 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Rivera, Lupe (2B) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 4 | 8 | 2 | 1 | 5 | 7 | 2 | .250 | .368 | .250 | .618 |
12 items total
San Jose Indians Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Blamey, Nate (IF) | 1 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 23 | Selway, Matt (2B) | 2 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 12 | Arroyo, Kevin (3B) | 3 | 4 | 4 | 1 | 2 | 1 | 2 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 27 | Rosales, Rob (P) | 4 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 17 | Wackerman, Jesse (P) | 5 | 4 | 4 | | 1 | 1 | 2 | | | 2 | | .250 | .250 | .500 | .750 |
| 19 | Cervantes, Alex (UT) | 6 | 4 | 3 | 1 | 1 | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 28 | Munos, Luis (C) | 7 | 4 | 4 | | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Romero, Alexis (1B) | 8 | 4 | 2 | | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 89 | Faylor, Mark (RF) | 9 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Burrell, Anthony (1B) | 10 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Ethridge, Jason (1B) | 11 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 35 | 6 | 10 | 2 | 5 | 3 | 4 | 5 | 4 | .286 | .405 | .343 | .748 |
11 items total