Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Naturals | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| San Jose Indians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | X | 7 | 0 | 0 |
(Score Not Finalized)
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Twaddle, Chad (OF) | 1 | 5 | 5 | 1 | 1 | | 1 | | | 2 | .200 | .200 | .200 | .400 |
| 75 | Navel, Moses (OF) | 2 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 5 | 1 | 2 | 1 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 51 | Duran, Tyler (P) | 4 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 18 | Manning, Eric (P) | 5 | 5 | 4 | | | | | 1 | | 3 | .000 | .200 | .000 | .200 |
| 21 | Lamont, Brian (P) | 6 | 5 | 5 | | 1 | | 1 | | | 1 | .200 | .200 | .200 | .400 |
| | Queen, Matt | 7 | 2 | 2 | 1 | 2 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Battagin, Dave | 8 | 2 | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Hungerford, Jeff (P) | 9 | 5 | 3 | 1 | 2 | 1 | 1 | | 2 | | .667 | .800 | 1.000 | 1.800 |
| | Yusko, Joseph (3B) | 10 | 4 | 3 | 1 | | | 1 | | 1 | 2 | .000 | .250 | .000 | .250 |
| | Rivera, Lupe (2B) | 11 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 8 | 11 | 4 | 7 | 1 | 7 | 11 | .297 | .422 | .405 | .828 |
12 items total
San Jose Indians Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Cohen, Greg (OF) | 2 | 4 | 3 | 2 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 10 | Dove, Brandon (IF) | 3 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 31 | Rynhard, Eric (IF) | 4 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 48 | Garduno, Esteban (C) | 5 | 4 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 21 | Arroyo, Jeff (OF) | 6 | 4 | 3 | | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 24 | Chattmon, Lonell (1B) | 7 | 4 | 3 | | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6 | Luque, Hector (IF) | 8 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Rodriguez, Israel (OF) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Therrien, Wayne (OF) | 10 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 13 | Smare, Ron (2B) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Sibal, Jonathan (OF) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Calub, Chris (IF) | 12 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 55 | Nakamura, Tony (2B) | 12 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 43 | 37 | 5 | 10 | 2 | 3 | 6 | 8 | 1 | .270 | .372 | .324 | .696 |
14 items total
San Jose Naturals Pitching Stats