Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| San Jose Indians | 4 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | X | 16 | 20 | 3 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 3 | 4 | 2 | | | 2 | | | | 2 | .667 | .800 | .667 | 1.467 |
| 21 | Twaddle, Chad (OF) | 2 | 5 | 5 | 3 | 3 | 2 | 3 | | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 4 | 4 | 4 | 1 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 75 | Navel, Moses (OF) | 4 | 5 | 5 | 3 | 4 | 2 | 4 | | | | | | .800 | .800 | 1.200 | 2.000 |
| 19 | Mullaly, Brian (1B) | 5 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 21 | Lamont, Brian (P) | 6 | 5 | 4 | 1 | 3 | 1 | 3 | | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 2 | Curley, Dave (SS) | 7 | 4 | 3 | | 3 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rivera, Lupe (2B) | 8 | 4 | 1 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 32 | Tillman, Pat (C) | 9 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Gonzalez, Joey (IF) | 10 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 15 | 20 | 6 | 12 | 6 | 1 | 2 | 1 | 3 | .541 | .600 | .703 | 1.303 |
11 items total
San Jose Indians Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Valdivia, David (OF) | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 18 | Painter, David | 2 | 4 | 4 | 2 | 2 | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Engel, Justin (OF) | 3 | 4 | 4 | 1 | 1 | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 20 | Tappia, Ryan (UT) | 4 | 4 | 4 | 2 | 3 | 1 | | 2 | | | | .750 | .750 | 1.000 | 1.750 |
| 9 | Faria, Jason (IF) | 5 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 12 | Cefalu, Vince (SP) | 6 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 44 | Soto, Francisco (OF) | 7 | 3 | 3 | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Gomez, David (C) | 8 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Smith, Nolan | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Ferdinand, Sammy | 9 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 14 | Myers, Craig | 10 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 14 | Gonzalez, Alex (IF) | 11 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 35 | 10 | 13 | 1 | 1 | 8 | 3 | 6 | 5 | .371 | .421 | .457 | .878 |
12 items total