Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| San Jose Indians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 3 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 4 | | | | | 1 | | 2 | .000 | .200 | .000 | .200 |
| 21 | Twaddle, Chad (OF) | 2 | 5 | 4 | | 1 | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 75 | Navel, Moses (OF) | 4 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 19 | Mullaly, Brian (1B) | 5 | 5 | 4 | | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| | Queen, Matt | 6 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 21 | Lamont, Brian (P) | 7 | 4 | 4 | 1 | 2 | 1 | 2 | | | | .500 | .500 | .750 | 1.250 |
| 16 | Gonzalez, Joey (IF) | 8 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 2 | Curley, Dave (SS) | 9 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 32 | Tillman, Pat (C) | 10 | 4 | 4 | | 1 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 3 | 11 | 1 | 3 | 1 | 4 | 7 | .282 | .364 | .308 | .671 |
11 items total
San Jose Indians Pitching Stats
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 4 | 2 | 1 | | 1 | | | | | .250 | .250 | .750 | 1.000 |
| | Voigt, Shawn | 2 | 4 | 3 | 2 | 2 | 2 | | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| | Fleming, Clark | 3 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| | English, Connor | 4 | 4 | 3 | | 1 | 1 | | 1 | | | 1 | .333 | .250 | .667 | .917 |
| | Braun, Jordan | 5 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Chang, Ray | 6 | 4 | 2 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Young, Phil | 7 | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Beeson, J C | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lee, George | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Norris, David | 10 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Simonetti, Mike | 11 | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Gonzalez, Enrique | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Scott | 13 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | King, Daniel | 14 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 6 | 6 | 3 | 1 | 3 | 2 | 5 | 1 | .182 | .317 | .333 | .650 |
14 items total
Gold Sox Pitching Stats