Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 3 | 3 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 17 | 15 | 1 |
| Silicon Valley Expos | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 3 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 6 | 4 | 4 | 3 | | 2 | 1 | 1 | 1 | | 2 | .750 | .833 | .750 | 1.583 |
| 2 | Curley, Dave (SS) | 2 | 6 | 5 | 2 | 3 | | 1 | | 1 | 1 | | 1 | .600 | .667 | .600 | 1.267 |
| 14 | Souza, Melvin (SS) | 3 | 6 | 3 | 3 | 1 | | | 1 | 2 | | | | .333 | .667 | .333 | 1.000 |
| 75 | Navel, Moses (OF) | 4 | 6 | 4 | 1 | 2 | 1 | 5 | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 19 | Mullaly, Brian (1B) | 5 | 6 | 3 | 1 | 1 | | | | 3 | 1 | | | .333 | .667 | .333 | 1.000 |
| 21 | Lamont, Brian (P) | 6 | 6 | 5 | 1 | 2 | | 3 | | 1 | | | | .400 | .500 | .400 | .900 |
| | Battagin, Dave | 7 | 6 | 4 | 2 | 1 | | 2 | | 2 | | | | .250 | .500 | .250 | .750 |
| | Rivera, Lupe (2B) | 8 | 6 | 3 | 2 | 2 | | 1 | 2 | 1 | | | | .667 | .833 | .667 | 1.500 |
| 32 | Tillman, Pat (C) | 9 | 6 | 5 | 1 | | | | | 1 | 1 | | | .000 | .167 | .000 | .167 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 54 | 36 | 17 | 15 | 1 | 14 | 4 | 13 | 4 | 1 | 3 | .417 | .593 | .444 | 1.037 |
10 items total
San Jose Indians Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 45 | Zambrano, Alvaro (IF) | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Ross, Danny (IF) | 2 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Guel, Mito (OF) | 3 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 51 | Jasinsky, Ryan (IF) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Marelich, John (SS) | 5 | 3 | 2 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 3 | Velazquez, Victor (IF) | 6 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Bragg, Rich (1B) | 7 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Holland, George (3B) | 8 | 2 | | 1 | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Cartwright, Brandon (OF) | 9 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 35 | Rogers, Mike (UT) | 10 | 2 | 2 | 1 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | McKay, Dan (1B) | 11 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 12 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 9 | Barlow, Rob (OF) | 13 | 2 | 2 | | 2 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Siddiqui, Rahman (OF) | 14 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 28 | 5 | 8 | 3 | 1 | 4 | 4 | 1 | 2 | .286 | .382 | .286 | .668 |
14 items total
Silicon Valley Expos Pitching Stats