Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 13 | 11 | 3 |
| Silicon Valley Tigers | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 16 | Gonzalez, Joey (IF) | 1 | 5 | 3 | 3 | 1 | | 1 | 1 | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 21 | Twaddle, Chad (OF) | 2 | 4 | 4 | 2 | 1 | 1 | 2 | | | 2 | | | | .250 | .250 | .500 | .750 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 4 | 3 | 3 | 1 | 3 | | 1 | | | 2 | | .750 | .800 | 1.000 | 1.800 |
| 75 | Navel, Moses (OF) | 4 | 5 | 3 | 1 | 1 | | 1 | | 2 | | | | | .333 | .600 | .333 | .933 |
| 30 | Hungerford, Jeff (P) | 5 | 5 | 4 | | | | | 1 | | 2 | | | | .000 | .200 | .000 | .200 |
| 19 | Mullaly, Brian (1B) | 6 | 3 | 3 | 2 | 1 | 1 | 3 | | | | | | | .333 | .333 | .667 | 1.000 |
| | Battagin, Dave | 7 | 5 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .200 | .250 | .450 |
| 2 | Curley, Dave (SS) | 8 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 32 | Tillman, Pat (C) | 9 | 4 | 4 | | 1 | | | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 13 | 11 | 4 | 11 | 2 | 5 | 6 | 1 | 3 | 1 | .344 | .450 | .469 | .919 |
10 items total
San Jose Indians Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Romero, Alexis (1B) | 1 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 28 | Munos, Luis (C) | 2 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Arroyo, Kevin (3B) | 3 | 2 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Randolph, Troy (P) | 4 | 2 | 2 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Wackerman, Jesse (P) | 5 | 3 | 3 | 2 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 24 | Anderson, Mark (CF) | 6 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 21 | Burrell, Anthony (1B) | 6 | 3 | 3 | 1 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 27 | Rosales, Rob (P) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 8 | 3 | 3 | 1 | 1 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 25 | McCoy, Andrew (IF) | 9 | 5 | 3 | | | | | | 2 | | .000 | .400 | .000 | .400 |
| 41 | Wycoff, Derrick (UT) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 8 | 7 | 1 | 4 | 1 | 3 | 2 | .304 | .407 | .348 | .755 |
11 items total