Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Santa Clara Stogies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| San Jose Indians | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | X | 13 | 10 | 1 |
(Score Not Finalized)
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 3 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .600 | .667 | 1.267 |
| 9 | Torres, Jose (2B) | 2 | 5 | 3 | 2 | 2 | | 3 | 1 | 1 | | .667 | .800 | .667 | 1.467 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 3 | 2 | 2 | | 3 | | 2 | | .667 | .800 | .667 | 1.467 |
| 51 | Duran, Tyler (P) | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 75 | Navel, Moses (OF) | 5 | 5 | 4 | 1 | | | 1 | | 1 | 1 | .000 | .200 | .000 | .200 |
| 30 | Hungerford, Jeff (P) | 6 | 5 | 3 | 1 | | | 1 | 1 | 1 | 2 | .000 | .400 | .000 | .400 |
| 21 | Twaddle, Chad (OF) | 7 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 21 | Lamont, Brian (P) | 8 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Curley, Dave (SS) | 9 | 4 | 2 | | 1 | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 32 | Tillman, Pat (C) | 10 | 4 | 3 | 1 | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Gonzalez, Joey (IF) | 11 | 4 | 3 | 2 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 49 | 32 | 13 | 10 | 2 | 13 | 7 | 10 | 6 | .312 | .551 | .375 | .926 |
11 items total
San Jose Indians Pitching Stats
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 45 | "Hacker", Matt Villasenor | 3 |
| 33 | "Grinder", Rocco Souza | 6 |
| | "Thriller", Marcus | 7 |
| | "Alphy", Alfred Pacheco | 9 |
| 0 | "Flamingo", Jason Neff | 10 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| 13 | "Stonewall", Matt Dullaghan | 13 |
| 9 | "Tsui", Kanani Hoapili | |
| | "Suavé", Steve Torres | |
| | "Froggy", Travis Miller | |
| | Team Stats | |
12 items total