Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 3 |
| San Jose Oldtimers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 10 | 2 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Solis, Jorge (2B) | 1 | 5 | 5 | 3 | 3 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 16 | Dionne, Doug (LF) | 2 | 5 | 3 | | 2 | | 2 | | 2 | | .667 | .800 | .667 | 1.467 |
| 22 | Parfett, Rob (P) | 3 | 5 | 4 | 1 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 13 | Abohande, Saleh (P) | 4 | 5 | 4 | 1 | 3 | 1 | 3 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 24 | Khan, Danny (IF) | 5 | 4 | 3 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 14 | Guiel, Gilbert (1B) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 27 | Rathe, Craig (1B) | 7 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 29 | Ehrlich, Drew (P) | 8 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 20 | Barry, Marcus (1B) | 9 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Sanchez, | 12 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 44 | 38 | 6 | 12 | 1 | 6 | 2 | 4 | 9 | .316 | .409 | .342 | .751 |
10 items total
San Jose Oldtimers Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 45 | Zambrano, Alvaro (IF) | 1 | 5 | 4 | | 2 | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 4 | Ross, Danny (IF) | 2 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .400 | .800 |
| 27 | Cartwright, Brandon (OF) | 3 | 4 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 35 | Rogers, Mike (UT) | 4 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | McKay, Dan (1B) | 5 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Holland, George (3B) | 6 | 4 | 3 | | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 14 | Bragg, Rich (1B) | 7 | 4 | 3 | 1 | 3 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Marelich, John (SS) | 8 | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 2 | Khan, Sajid (OF) | 9 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 28 | Siddiqui, Rahman (OF) | 10 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Ferry, Brandon (IF) | 11 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 51 | Herzstein, Matt (OF) | 12 | 4 | 2 | 2 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 9 | Barlow, Rob (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 8 | 16 | 5 | 2 | 6 | 6 | 3 | .381 | .480 | .381 | .861 |
13 items total
Silicon Valley Expos Pitching Stats