Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gold Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 3 | 3 | 1 | | | | | 3 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Solis, Jorge (2B) | 2 | 3 | 2 | | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Parfett, Rob (P) | 3 | 4 | 3 | | 3 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 44 | Cervantes, Juan (C) | 4 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Cervantes, Daniel (SS) | 5 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 25 | Davis, Chester (3B) | 6 | 4 | 3 | | 1 | 1 | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 13 | Abohande, Saleh (P) | 7 | 4 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 16 | Dionne, Doug (LF) | 8 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Rathe, Craig (1B) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Ehrlich, Drew (P) | 10 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Khan, Danny (IF) | 11 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 20 | Barry, Marcus (1B) | 12 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 35 | 3 | 12 | 2 | 3 | 4 | 6 | 5 | 1 | .343 | .410 | .400 | .810 |
12 items total
San Jose Oldtimers Pitching Stats
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Voigt, Shawn | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | English, Connor | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Young, Phil | 4 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Beeson, J C | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Lee, George | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Williams, Adrien | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Chang, Ray | 8 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| | Norris, David | 9 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | De Robles, Julio | 10 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Simonetti, Mike | 11 | 1 | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Miller, Scott | 12 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Braun, Jordan | 13 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Enrique | 14 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 2 | 5 | 2 | 1 | 1 | .161 | .212 | .161 | .373 |
14 items total
Gold Sox Pitching Stats