Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| San Jose Naturals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 18 | Solis, Jorge (2B) | 2 | 5 | 4 | 3 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 24 | Khan, Danny (IF) | 3 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 22 | Parfett, Rob (P) | 4 | 5 | 4 | 1 | 2 | | 2 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 14 | Guiel, Gilbert (1B) | 5 | 5 | 5 | 2 | 3 | | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 38 | Gutierrez, Erving (UT) | 6 | 5 | 5 | 1 | 4 | | 1 | | | 1 | 2 | .800 | .800 | .800 | 1.600 |
| 33 | Gutierrez, Jeri (OF) | 7 | 5 | 3 | 1 | 1 | | 2 | | 2 | | | .333 | .600 | .333 | .933 |
| | Sanchez, | 8 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 20 | Barry, Marcus (1B) | 9 | 5 | 5 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 21 | Cervantes, Daniel (SS) | 10 | 4 | 3 | 2 | 2 | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 49 | 42 | 14 | 18 | 1 | 12 | 1 | 6 | 8 | 4 | .429 | .510 | .452 | .963 |
10 items total
San Jose Oldtimers Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 9 | Cohen, Greg (OF) | 2 | 4 | 4 | 1 | 1 | | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 3 | Cooman, Andrew (IF) | 3 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 48 | Garduno, Esteban (C) | 4 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 2 | Rodriguez, Israel (OF) | 5 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 6 | Luque, Hector (IF) | 6 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 12 | Sibal, Jonathan (OF) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 11 | Therrien, Wayne (OF) | 8 | 3 | 3 | | 1 | | 1 | 2 | | .333 | .333 | .333 | .667 |
| 55 | Nakamura, Tony (2B) | 9 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 40 | Gutierrez, Jonathan (IF) | 10 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 36 | 4 | 11 | 1 | 3 | 7 | 1 | .306 | .306 | .333 | .639 |
10 items total
San Jose Naturals Pitching Stats