Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 |
| Silicon Valley Tigers | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 11 | 0 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Pardo, John (SP) | 2 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Solis, Jorge (2B) | 2 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Parfett, Rob (P) | 3 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 44 | Cervantes, Juan (C) | 4 | 3 | 2 | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 25 | Davis, Chester (3B) | 5 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 13 | Abohande, Saleh (P) | 6 | 3 | 3 | | 1 | 2 | | | 2 | | .333 | .333 | .333 | .667 |
| 24 | Khan, Danny (IF) | 7 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 27 | Rathe, Craig (1B) | 8 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 29 | Ehrlich, Drew (P) | 9 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Sanchez, | 10 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Barry, Marcus (1B) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Dionne, Doug (LF) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Guiel, Gilbert (1B) | 12 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Turcios Jr., Eddie (C) | 13 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 33 | 4 | 5 | 4 | 1 | 3 | 14 | 1 | .152 | .243 | .152 | .395 |
15 items total
San Jose Oldtimers Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 19 | Cervantes, Alex (UT) | 1 | 5 | 4 | 2 | 3 | 1 | 1 | | 1 | 1 | | .750 | .750 | 1.000 | 1.750 |
| 3 | Blamey, Nate (IF) | 2 | 4 | 4 | | 1 | 1 | | | 2 | | | .250 | .250 | .500 | .750 |
| 4 | Behrens, Reece (C) | 3 | 4 | 4 | | 1 | | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 20 | Ethridge, Jason (1B) | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Wackerman, Jesse (P) | 5 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Arroyo, Kevin (3B) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Selway, Matt (2B) | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Rosales, Rob (P) | 8 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 28 | Munos, Luis (C) | 9 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Romero, Alexis (1B) | 10 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Randolph, Troy (P) | 11 | 3 | 2 | 2 | 2 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Burrell, Anthony (1B) | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Faylor, Mark (RF) | 13 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Wycoff, Derrick (UT) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 15 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Anderson, Mark (CF) | 16 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 35 | 5 | 13 | 3 | 3 | 1 | 7 | 1 | 1 | .371 | .389 | .457 | .846 |
16 items total