Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Santa Clara Stogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 5 | 5 | 2 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 18 | Solis, Jorge (2B) | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 22 | Parfett, Rob (P) | 3 | 5 | 2 | 2 | 1 | | 1 | 3 | | | .500 | .800 | .500 | 1.300 |
| 44 | Cervantes, Juan (C) | 4 | 5 | 3 | 1 | 2 | | | 2 | | 1 | .667 | .800 | .667 | 1.467 |
| 25 | Davis, Chester (3B) | 5 | 5 | 5 | 2 | 2 | | 1 | | 2 | | .400 | .400 | .400 | .800 |
| 21 | Cervantes, Daniel (SS) | 6 | 5 | 4 | 1 | 4 | 1 | 4 | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 27 | Rathe, Craig (1B) | 7 | 4 | 4 | 2 | 3 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 12 | Turcios Jr., Eddie (C) | 8 | 5 | 3 | | 2 | | 1 | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 29 | Ehrlich, Drew (P) | 9 | 5 | 4 | | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 14 | Guiel, Gilbert (1B) | 10 | 2 | 1 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 33 | Gutierrez, Jeri (OF) | 10 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 38 | Gutierrez, Erving (UT) | 11 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Barry, Marcus (1B) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 40 | 16 | 23 | 2 | 15 | 13 | 6 | 1 | .575 | .679 | .625 | 1.304 |
14 items total
San Jose Oldtimers Pitching Stats
Santa Clara Stogies Batting Stats
| No | Name | Lineup |
| 10 | "Cannonball", Tony Rislov | 2 |
| 7 | "Bangür", Brian Burriss | 5 |
| | "Thriller", Marcus | 7 |
| | "Alphy", Alfred Pacheco | 9 |
| 9 | "Tsui", Kanani Hoapili | 10 |
| 0 | "Flamingo", Jason Neff | 10 |
| 16 | "Magilla", Jeff Weseloh | 11 |
| 11 | "Boomer", Daniel Larson | 12 |
| 35 | "Black Out", Steve Pichler | |
| | "Butters", Joshua Morris | |
| | "Froggy", Travis Miller | |
| | Ian Hudson, "Sully" | |
| | Team Stats | |
12 items total