Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 |
| Silicon Valley Expos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 6 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 22 | Parfett, Rob (P) | 2 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 16 | Dionne, Doug (LF) | 3 | 4 | 4 | 1 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Abohande, Saleh (P) | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 25 | Davis, Chester (3B) | 5 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 18 | Solis, Jorge (2B) | 6 | 4 | 3 | 1 | 2 | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 27 | Rathe, Craig (1B) | 7 | 4 | 4 | 1 | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 29 | Ehrlich, Drew (P) | 8 | 4 | 4 | | 3 | 1 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 12 | Turcios Jr., Eddie (C) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Guiel, Gilbert (1B) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Gutierrez, Erving (UT) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Gutierrez, Jeri (OF) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Barry, Marcus (1B) | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 7 | 11 | 2 | 6 | 3 | 5 | 2 | .314 | .368 | .371 | .740 |
14 items total
San Jose Oldtimers Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Ross, Danny (IF) | 2 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 22 | Holland, George (3B) | 3 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Marelich, John (SS) | 4 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | McKay, Dan (1B) | 5 | 3 | 3 | | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 27 | Cartwright, Brandon (OF) | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 51 | Herzstein, Matt (OF) | 7 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Scheetz, Lance (C) | 8 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Rogers, Mike (UT) | 9 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 9 | Barlow, Rob (OF) | 10 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 11 | 3 | 3 | | 2 | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 28 | Siddiqui, Rahman (OF) | 12 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 14 | Bragg, Rich (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 2 | 8 | 2 | 1 | 2 | 10 | .242 | .306 | .242 | .548 |
13 items total
Silicon Valley Expos Pitching Stats