Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 16 | 0 |
| San Jose Oldtimers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Solis, Jorge (2B) | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 33 | Gutierrez, Jeri (OF) | 2 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Sanchez, | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Cervantes, Juan (C) | 3 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Parfett, Rob (P) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Davis, Chester (3B) | 4 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 13 | Abohande, Saleh (P) | 5 | 3 | 2 | 1 | | | | 1 | | 2 | 1 | .000 | .333 | .000 | .333 |
| 21 | Cervantes, Daniel (SS) | 6 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 29 | Ehrlich, Drew (P) | 7 | 3 | 3 | | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Guiel, Gilbert (1B) | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 38 | Gutierrez, Erving (UT) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Khan, Danny (IF) | 10 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 20 | Barry, Marcus (1B) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 2 | 7 | 2 | 2 | 1 | 1 | 9 | 1 | .212 | .257 | .273 | .530 |
13 items total
San Jose Oldtimers Pitching Stats
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Voigt, Shawn | 2 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Fleming, Clark | 3 | 4 | 4 | 2 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Young, Phil | 4 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Lee, George | 5 | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Beeson, J C | 6 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | English, Connor | 7 | 4 | 3 | 1 | 2 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| | Braun, Jordan | 8 | 3 | 3 | 1 | 1 | 1 | 2 | | .333 | .333 | .667 | 1.000 |
| | De Robles, Julio | 9 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Simonetti, Mike | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Enrique | 11 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Norris, David | 12 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Rios, Rene | 13 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Scott | 14 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | King, Daniel | 15 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 42 | 8 | 15 | 2 | 8 | 1 | .357 | .372 | .405 | .777 |
15 items total
Gold Sox Pitching Stats