Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Oldtimers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| San Jose Indians | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | X | 12 | 8 | 3 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 4 | 4 | | 1 | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 16 | Dionne, Doug (LF) | 2 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 22 | Parfett, Rob (P) | 3 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 44 | Cervantes, Juan (C) | 4 | 4 | 2 | 1 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 25 | Davis, Chester (3B) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 21 | Cervantes, Daniel (SS) | 6 | 1 | 1 | | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Gutierrez, Erving (UT) | 6 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Khan, Danny (IF) | 7 | 4 | 1 | 2 | 1 | | 1 | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Rathe, Craig (1B) | 8 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 29 | Ehrlich, Drew (P) | 9 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 12 | Turcios Jr., Eddie (C) | 10 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 0 | *Turcios Sr., *Eddie (UT) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 5 | 13 | 2 | 4 | 6 | 2 | 2 | 1 | .394 | .487 | .455 | .942 |
12 items total
San Jose Oldtimers Pitching Stats
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 75 | Navel, Moses (OF) | 2 | 4 | 4 | 2 | 1 | 1 | | 1 | | | | .250 | .250 | .500 | .750 |
| 14 | Souza, Melvin (SS) | 3 | 4 | 3 | 2 | 2 | | 1 | 3 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 51 | Duran, Tyler (P) | 4 | 4 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 21 | Twaddle, Chad (OF) | 5 | 4 | 4 | 1 | 1 | 1 | | 3 | | | 1 | .250 | .250 | .500 | .750 |
| 21 | Lamont, Brian (P) | 6 | 4 | 4 | 1 | 1 | | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 30 | Hungerford, Jeff (P) | 7 | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 2 | Curley, Dave (SS) | 8 | 4 | 4 | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Rivera, Lupe (2B) | 9 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Tillman, Pat (C) | 10 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Gonzalez, Joey (IF) | 11 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 36 | 12 | 8 | 2 | 1 | 11 | 2 | 4 | 5 | .222 | .333 | .361 | .694 |
12 items total
San Jose Indians Pitching Stats