Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 10 | 3 |
| San Jose Oldtimers | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | X | 15 | 16 | 7 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 4 | 4 | 2 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 12 | Turcios Jr., Eddie (C) | 2 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 22 | Parfett, Rob (P) | 3 | 4 | 3 | 2 | 3 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 25 | Davis, Chester (3B) | 4 | 3 | 3 | 1 | 1 | 1 | | 2 | | 1 | .333 | .333 | .667 | 1.000 |
| 16 | Dionne, Doug (LF) | 5 | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Khan, Danny (2B) | 6 | 4 | 2 | 2 | 1 | | | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 18 | Solis, Jorge (2B) | 7 | 4 | 4 | 2 | 2 | 1 | | 3 | | | .500 | .500 | .750 | 1.250 |
| 27 | Rathe, Craig (1B) | 8 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 29 | Ehrlich, Drew (1B) | 9 | 4 | 4 | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 14 | Guiel, Gilbert (1B) | 10 | 2 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 0 | *Turcios Sr., *Eddie (UT) | 10 | 2 | 2 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 38 | Gutierrez, Erving (UT) | 11 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 20 | Barry, Marcus (1B) | 12 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 42 | 15 | 16 | 6 | 1 | 11 | 4 | 8 | .381 | .435 | .571 | 1.006 |
13 items total
San Jose Oldtimers Pitching Stats
San Jose Oldtimers Fielding Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Selway, Matt (2B) | 1 | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 4 | Behrens, Reece (C) | 2 | 4 | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Wackerman, Jesse (P) | 3 | 4 | 4 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 27 | Rosales, Rob (P) | 4 | 4 | 4 | 1 | 3 | 2 | | | .750 | .750 | .750 | 1.500 |
| 13 | Romero, Alexis (1B) | 6 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 2 | Newman, Mark (IF) | 6 | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 15 | Randolph, Troy (P) | 7 | 4 | 4 | 1 | 3 | 1 | | 1 | .750 | .750 | .750 | 1.500 |
| 28 | Munos, Luis (C) | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | McCoy, Andrew (IF) | 9 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 21 | Burrell, Anthony (1B) | 10 | 4 | 4 | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 89 | Faylor, Mark (RF) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 42 | 11 | 17 | 10 | 3 | 3 | .405 | .405 | .405 | .810 |
11 items total