Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 3 |
| San Jose Oldtimers | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | X | 10 | 14 | 3 |
San Jose Oldtimers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Gutierrez, Joram (OF) | 1 | 5 | 5 | | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 18 | Solis, Jorge (2B) | 2 | 5 | 5 | 2 | 3 | 1 | | 1 | | | | .600 | .600 | .800 | 1.400 |
| 22 | Parfett, Rob (P) | 3 | 5 | 4 | 2 | 2 | 2 | | 1 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 44 | Cervantes, Juan (C) | 4 | 5 | 5 | 1 | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 25 | Davis, Chester (3B) | 5 | 5 | 3 | 1 | 1 | | | 2 | 2 | 2 | | .333 | .600 | .333 | .933 |
| 13 | Abohande, Saleh (P) | 6 | 4 | 4 | 1 | 3 | | | 2 | | | 1 | .750 | .750 | .750 | 1.500 |
| 21 | Cervantes, Daniel (SS) | 7 | 5 | 4 | 2 | 1 | | 1 | 2 | 1 | | 1 | .250 | .400 | .750 | 1.150 |
| 20 | Barry, Marcus (1B) | 8 | 5 | 5 | | 2 | | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 24 | Khan, Danny (IF) | 9 | 4 | 2 | 1 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 11 | Pardo, John (SP) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 37 | 10 | 14 | 3 | 1 | 10 | 6 | 5 | 4 | .378 | .465 | .514 | .979 |
10 items total
San Jose Oldtimers Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Ross, Danny (IF) | 2 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Guel, Mito (OF) | 3 | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| 17 | Marelich, John (SS) | 4 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10 | McKay, Dan (1B) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 22 | Holland, George (3B) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Rogers, Mike (UT) | 7 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Cartwright, Brandon (OF) | 8 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Scheetz, Lance (C) | 9 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 9 | Barlow, Rob (OF) | 10 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Khan, Sajid (OF) | 11 | 3 | 3 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 28 | Siddiqui, Rahman (OF) | 12 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 18 | Garcia, Vince (OF) | 13 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 2 | 7 | 2 | 3 | 6 | 1 | .200 | .263 | .257 | .520 |
13 items total
Silicon Valley Expos Pitching Stats