Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gold Sox | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | X | 10 | 5 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Voigt, Shawn | 2 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Fleming, Clark | 3 | 3 | 1 | 1 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | English, Connor | 4 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Young, Phil | 5 | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Lee, George | 6 | 3 | 3 | 2 | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Beeson, J C | 7 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Chang, Ray | 8 | 3 | 2 | 1 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | De Robles, Julio | 9 | 3 | 1 | 1 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Norris, David | 10 | 3 | 2 | 1 | 1 | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Williams, Adrien | 11 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Hogin, Jason | 12 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Braun, Jordan | 13 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Simonetti, Mike | 14 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 37 | 26 | 10 | 5 | 2 | 9 | 3 | 7 | 1 | .192 | .405 | .269 | .675 |
14 items total
Gold Sox Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Ross, Danny (IF) | 2 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 7 | Guel, Mito (OF) | 3 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Bragg, Rich (1B) | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 45 | Zambrano, Alvaro (IF) | 5 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 22 | Holland, George (3B) | 6 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 27 | Cartwright, Brandon (OF) | 7 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Marelich, John (SS) | 8 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 10 | McKay, Dan (1B) | 9 | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 2 | Khan, Sajid (OF) | 10 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 8 | Scheetz, Lance (C) | 11 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 28 | Siddiqui, Rahman (OF) | 12 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 51 | Herzstein, Matt (OF) | 13 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 25 | 24 | 3 | 1 | 2 | .125 | .160 | .125 | .285 |
13 items total
Silicon Valley Expos Pitching Stats