Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 2 | 0 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 20 | 12 | 0 |
| San Jose Naturals | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 5 | 5 | 3 | 1 | | 2 | | | .200 | .200 | .200 | .400 |
| | Voigt, Shawn | 2 | 4 | 2 | 2 | | | | | 2 | .000 | .500 | .000 | .500 |
| | English, Connor | 3 | 5 | 3 | 1 | 2 | | 2 | | 2 | .667 | .800 | .667 | 1.467 |
| | Young, Phil | 4 | 5 | 3 | 1 | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| | Lee, George | 5 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Williams, Adrien | 6 | 4 | 4 | 1 | 3 | | 2 | | | .750 | .750 | .750 | 1.500 |
| | Chang, Ray | 7 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Braun, Jordan | 8 | 4 | 3 | 2 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Norris, David | 9 | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | De Robles, Julio | 10 | 4 | 3 | 2 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Hogin, Jason | 11 | 4 | 1 | 2 | | | | | 3 | .000 | .750 | .000 | .750 |
| | Miller, Scott | 12 | 4 | 3 | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 51 | 38 | 20 | 11 | 1 | 12 | 2 | 11 | .289 | .471 | .316 | .786 |
12 items total
Gold Sox Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 16 | Chen, Tsung-hsien (P) | 2 | 3 | 2 | 1 | 2 | 1 | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Battle, Artist (OF) | 3 | 3 | 1 | | | 1 | | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 31 | Rynhard, Eric (IF) | 4 | 3 | 3 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 48 | Garduno, Esteban (C) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Sibal, Jonathan (OF) | 5 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Cohen, Greg (OF) | 6 | 3 | 3 | | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Dove, Brandon (IF) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Arroyo, Jeff (OF) | 8 | 2 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 13 | Smare, Ron (2B) | 8 | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 24 | Chattmon, Lonell (1B) | 9 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 34 | Calub, Chris (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Luque, Hector (IF) | 10 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Rodriguez, Israel (OF) | 11 | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 25 | 4 | 3 | 4 | 2 | 5 | 9 | 1 | 3 | .120 | .303 | .120 | .423 |
14 items total
San Jose Naturals Pitching Stats