Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 11 | 17 | 0 |
| Gold Sox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 3 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Voigt, Shawn | 2 | 4 | 2 | 1 | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Fleming, Clark | 3 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | English, Connor | 4 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Young, Phil | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Lee, George | 6 | 4 | 3 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Hogin, Jason | 7 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Chang, Ray | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Norris, David | 9 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Braun, Jordan | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Simonetti, Mike | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Rios, Rene | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 3 | 7 | 3 | 2 | 5 | .219 | .359 | .219 | .578 |
12 items total
Gold Sox Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Cervantes, Alex (UT) | 1 | 4 | 3 | 1 | 2 | 2 | | 1 | | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 4 | Behrens, Reece (C) | 2 | 4 | 3 | 1 | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 2 | Newman, Mark (IF) | 3 | 5 | 3 | 2 | 1 | | 1 | | 1 | | | 1 | | .333 | .400 | .333 | .733 |
| 20 | Ethridge, Jason (1B) | 4 | 4 | 3 | 1 | 3 | 2 | 4 | | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 17 | Wackerman, Jesse (P) | 5 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 27 | Rosales, Rob (P) | 6 | 5 | 4 | | 1 | | 1 | | | | | 1 | | .250 | .200 | .250 | .450 |
| 15 | Randolph, Troy (P) | 7 | 4 | 4 | 1 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Romero, Alexis (1B) | 8 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 23 | Selway, Matt (2B) | 9 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Munos, Luis (C) | 9 | 4 | 3 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 21 | Burrell, Anthony (1B) | 9 | 2 | 2 | | 1 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Arroyo, Kevin (3B) | 10 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 89 | Faylor, Mark (RF) | 10 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Anderson, Mark (CF) | 11 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 41 | Wycoff, Derrick (UT) | 13 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 14 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 11 | 17 | 5 | 10 | 1 | 4 | 3 | 1 | 2 | 2 | .405 | .449 | .524 | .973 |
16 items total