Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Indians | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 16 | 1 |
| Gold Sox | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 |
(Score Not Finalized)
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Voigt, Shawn | 2 | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| | Fleming, Clark | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | English, Connor | 4 | 3 | 1 | | | | | | 2 | .000 | .667 | .000 | .667 |
| | Young, Phil | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Lee, George | 6 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Beeson, J C | 7 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Braun, Jordan | 8 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Norris, David | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Chang, Ray | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Hogin, Jason | 11 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Enrique | 12 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Simonetti, Mike | 13 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Williams, Adrien | 14 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | King, Daniel | 15 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 3 | 10 | 2 | 1 | 1 | 4 | .294 | .385 | .353 | .738 |
15 items total
Gold Sox Pitching Stats
San Jose Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Deger, Greg (OF) | 1 | 5 | 3 | 2 | 1 | | | | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 21 | Twaddle, Chad (OF) | 2 | 5 | 4 | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 14 | Souza, Melvin (SS) | 3 | 5 | 2 | 1 | 2 | | 1 | 4 | | 3 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 75 | Navel, Moses (OF) | 4 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silva, Josh (3B) | 5 | 5 | 3 | 2 | 1 | | | | | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 21 | Lamont, Brian (P) | 6 | 5 | 4 | 3 | 3 | 1 | | | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| | Queen, Matt | 7 | 5 | 4 | 2 | 2 | | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 19 | Mullaly, Brian (1B) | 8 | 5 | 5 | | 2 | | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 30 | Hungerford, Jeff (P) | 9 | 5 | 5 | | 3 | | | 2 | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| | Yusko, Joseph (3B) | 10 | 5 | 5 | 1 | 1 | | | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 10 | Kelly, Tom (DH) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Duran, Tyler (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 40 | 12 | 16 | 1 | 1 | 10 | 2 | 8 | 6 | 4 | .400 | .520 | .500 | 1.020 |
12 items total
San Jose Indians Pitching Stats