Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Compadres | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 0 |
| Gold Sox | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | X | 17 | 15 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Voigt, Shawn | 2 | 4 | 2 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Fleming, Clark | 3 | 4 | 3 | 2 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | English, Connor | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Young, Phil | 5 | 4 | 2 | 1 | 1 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Beeson, J C | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| | Lee, George | 7 | 3 | 3 | | 2 | | 3 | | | | .667 | .667 | .667 | 1.333 |
| | Braun, Jordan | 8 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Chang, Ray | 9 | 3 | 1 | 1 | | | 1 | | 2 | | .000 | .667 | .000 | .667 |
| | Norris, David | 10 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Simonetti, Mike | 11 | 3 | 1 | 2 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hogin, Jason | 12 | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| | Williams, Adrien | 13 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Gonzalez, Enrique | 14 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 31 | 17 | 15 | 4 | 12 | 5 | 8 | 1 | .484 | .622 | .613 | 1.235 |
14 items total
Gold Sox Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Cuneo, Roberto | 1 | 3 | 2 | 3 | 2 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | Castaneda, Fernando (OF) | 2 | 3 | 3 | | 2 | 1 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 21 | Engel, Justin (OF) | 3 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 20 | Tappia, Ryan (UT) | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Faria, Jason (IF) | 5 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Macias, Roger (IF) | 6 | 3 | 3 | | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 44 | Soto, Francisco (OF) | 7 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | Valdivia, David (OF) | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Painter, David | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Ferdinand, Sammy | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Jabbar, Taalib | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Cefalu, Vince (SP) | 12 | 2 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 18 | Gomez, David (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cefalu, Vincent | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 4 | 9 | 3 | 5 | 2 | 6 | 2 | .321 | .367 | .429 | .795 |
14 items total