Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Jose Naturals | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 12 | 0 |
| Gold Sox | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Fleming, Clark | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Beeson, J C | 2 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | English, Connor | 3 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Young, Phil | 4 | 3 | 1 | 1 | | | 1 | 1 | .000 | .667 | .000 | .667 |
| | De Robles, Julio | 5 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Braun, Jordan | 6 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Norris, David | 7 | 3 | 1 | 1 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rios, Rene | 8 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Hogin, Jason | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Scott | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Enrique | 11 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 27 | 5 | 5 | 4 | 1 | 6 | .185 | .353 | .185 | .538 |
11 items total
Gold Sox Pitching Stats
San Jose Naturals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Ondi, Al (OF) | 1 | 4 | 3 | 2 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 16 | Chen, Tsung-hsien (P) | 2 | 4 | 4 | 2 | 3 | 1 | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 19 | Battle, Artist (OF) | 3 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 48 | Garduno, Esteban (C) | 4 | 4 | 4 | 1 | 1 | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 31 | Rynhard, Eric (IF) | 5 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | Cooman, Andrew (IF) | 6 | 3 | 3 | | 1 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 9 | Cohen, Greg (OF) | 7 | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 10 | Dove, Brandon (IF) | 8 | 3 | 3 | 1 | 2 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 24 | Chattmon, Lonell (1B) | 9 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Rodriguez, Israel (OF) | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Therrien, Wayne (OF) | 11 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 13 | Smare, Ron (2B) | 12 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 40 | 36 | 8 | 12 | 1 | 7 | 4 | 9 | 2 | .333 | .400 | .389 | .789 |
12 items total
San Jose Naturals Pitching Stats