Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 3 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 13 | 7 | 0 |
| Silicon Valley Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Chang, Ray | 1 | 3 | | 3 | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| | Voigt, Shawn | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Beeson, J C | 3 | 4 | 1 | 2 | | | 1 | 2 | 1 | .000 | .750 | .000 | .750 |
| | English, Connor | 4 | 4 | 2 | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| | Young, Phil | 5 | 4 | 2 | 1 | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| | De Robles, Julio | 6 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Simonetti, Mike | 7 | 4 | 4 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Norris, David | 8 | 4 | 3 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Miller, Scott | 9 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Braun, Jordan | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Enrique | 11 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Hogin, Jason | 12 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 30 | 13 | 8 | 1 | 10 | 7 | 6 | .267 | .488 | .333 | .822 |
12 items total
Gold Sox Pitching Stats
Silicon Valley Tigers Batting Stats
9 items total