Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Expos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 3 |
| Gold Sox | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 12 | 1 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacB | SB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 3 | 1 | 2 | 1 | 1 | | | 2 | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Voigt, Shawn | 2 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Fleming, Clark | 3 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | English, Connor | 4 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Beeson, J C | 5 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Braun, Jordan | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Young, Phil | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Lee, George | 8 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Chang, Ray | 9 | 3 | | | | | | 1 | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Simonetti, Mike | 10 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Norris, David | 11 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Scott | 12 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Hogin, Jason | 13 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 29 | 5 | 10 | 1 | 4 | 2 | 3 | 2 | 2 | .345 | .441 | .379 | .820 |
13 items total
Gold Sox Pitching Stats
Silicon Valley Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Velazquez, Victor (IF) | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 4 | Ross, Danny (IF) | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7 | Guel, Mito (OF) | 3 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 17 | Marelich, John (SS) | 4 | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 22 | Holland, George (3B) | 5 | 4 | 2 | 1 | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 10 | McKay, Dan (1B) | 6 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 27 | Cartwright, Brandon (OF) | 7 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 8 | Scheetz, Lance (C) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Herzstein, Matt (OF) | 9 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Barlow, Rob (OF) | 9 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Siddiqui, Rahman (OF) | 10 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Khan, Sajid (OF) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 30 | 4 | 6 | 3 | 2 | 3 | 4 | 7 | .200 | .351 | .300 | .651 |
12 items total
Silicon Valley Expos Pitching Stats