Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Gold Sox | 4 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 15 | 16 | 0 |
| San Jose Compadres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| | Voigt, Jay | 1 | 4 | 4 | 1 | 3 | 3 | | 3 | | | .750 | .750 | 1.500 | 2.250 |
| | Voigt, Shawn | 2 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Fleming, Clark | 3 | 4 | 4 | 3 | 2 | 1 | | 4 | | | .500 | .500 | .750 | 1.250 |
| | English, Connor | 4 | 3 | 2 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Williams, Adrien | 5 | 3 | 3 | 3 | 3 | 1 | | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Braun, Jordan | 6 | 3 | 2 | 1 | 2 | | 1 | 2 | 1 | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Chang, Ray | 7 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Young, Phil | 8 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | De Robles, Julio | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Simonetti, Mike | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Hogin, Jason | 11 | 3 | 2 | 2 | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Gonzalez, Enrique | 12 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Scott | 13 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Lee, George | 14 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 45 | 41 | 15 | 16 | 5 | 1 | 15 | 3 | 1 | .390 | .444 | .585 | 1.030 |
14 items total
Gold Sox Pitching Stats
San Jose Compadres Batting Stats
| No | Name | Lineup | PA | AB | H | AVG | OBP | SLG | OPS |
| 8 | Valdivia, David (OF) | 1 | | | | .000 | .000 | .000 | .000 |
| 18 | Painter, David | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Madrigal, Raymond (IF) | 2 | | | | .000 | .000 | .000 | .000 |
| 21 | Engel, Justin (OF) | 3 | | | | .000 | .000 | .000 | .000 |
| 3 | Macias, Roger (IF) | 5 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Cefalu, Vince (SP) | 7 | | | | .000 | .000 | .000 | .000 |
| | Jabbar, Taalib | 8 | | | | .000 | .000 | .000 | .000 |
| | Lopez, Rodney | 8 | | | | .000 | .000 | .000 | .000 |
| 1 | Smith, Nolan | 8 | | | | .000 | .000 | .000 | .000 |
| 28 | Ferdinand, Sammy | 9 | | | | .000 | .000 | .000 | .000 |
| 14 | Myers, Craig | 10 | | | | .000 | .000 | .000 | .000 |
| 41 | Swanson, Hunter | 10 | | | | .000 | .000 | .000 | .000 |
| 12 | Castaneda, Fernando (OF) | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
13 items total