Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Silicon Valley Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Gold Sox | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | X | 10 | 11 | 2 |
Gold Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| | Beeson, J C | 1 | 4 | 2 | 2 | 1 | 1 | | 1 | 1 | | .500 | .750 | 1.000 | 1.750 |
| | Voigt, Shawn | 2 | 4 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Norris, Jon | 3 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | English, Connor | 4 | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Young, Phil | 5 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Chang, Ray | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Williams, Adrien | 7 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | De Robles, Julio | 8 | 3 | 3 | 1 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| | Gonzalez, Enrique | 9 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Norris, David | 10 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Hogin, Jason | 11 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Miller, Scott | 12 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Braun, Jordan | 13 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Rios, Rene | 14 | 3 | 2 | | 1 | | 2 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 45 | 35 | 10 | 12 | 4 | 9 | 2 | 7 | 1 | .343 | .467 | .457 | .924 |
14 items total
Gold Sox Pitching Stats
Silicon Valley Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Blamey, Nate (IF) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Behrens, Reece (C) | 2 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 24 | Anderson, Mark (CF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Rosales, Rob (P) | 4 | 6 | 4 | 1 | | | | 2 | | | .000 | .333 | .000 | .333 |
| 12 | Arroyo, Kevin (3B) | 5 | 4 | 4 | | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Burrell, Anthony (1B) | 6 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Randolph, Troy (P) | 7 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Romero, Alexis (1B) | 8 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 28 | Munos, Luis (C) | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 39 | Brown, Ken (1B) | 10 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 25 | McCoy, Andrew (IF) | 11 | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 41 | Wycoff, Derrick (UT) | 12 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Wackerman, Jesse (P) | 13 | 4 | 3 | | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 39 | 2 | 7 | 2 | 1 | 4 | 9 | 2 | .179 | .273 | .179 | .452 |
13 items total